Rental Rates
Last Minute Booking Discount - We offer a 20% discount for all bookings made within 24 hours of arrival (i.e. if you're making a booking any time after 4pm the day before arrival).
Early Bird Discount - We offer a 5% discount for all bookings made 3 months or more before your stay.
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | 3 nights | 4 nights | 5 nights | 6 nights | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4 - May 15 2026 | 04 May 26 | 15 May 26 | £519 | £147 | £152 | £358 | £400 | £441 | £488 | 2 Nights |
| May 15 - May 22 2026 | 15 May 26 | 22 May 26 | £537 | £152 | £157 | £371 | £413 | £456 | £505 | 2 Nights |
| May 22 - May 25 2026 (bank holiday) | 22 May 26 | 25 May 26 | £549 | £157 | £157 | £379 | £423 | £467 | £516 | 2 Nights |
| May 25 - May 30 2026 | 25 May 26 | 30 May 26 | £537 | £152 | £157 | £371 | £413 | £456 | £505 | 2 Nights |
| May 30 - Jun 5 2026 | 30 May 26 | 05 Jun 26 | £578 | £162 | £173 | £399 | £445 | £491 | £543 | 2 Nights |
| Jun 5 - Jun 12 2026 | 05 Jun 26 | 12 Jun 26 | £593 | £168 | £173 | £409 | £457 | £504 | £557 | 2 Nights |
| Jun 12 - Jun 19 2026 | 12 Jun 26 | 19 Jun 26 | £593 | £168 | £173 | £409 | £457 | £504 | £557 | 2 Nights |
| Jun 19 - Jun 26 2026 | 19 Jun 26 | 26 Jun 26 | £610 | £173 | £178 | £421 | £470 | £518 | £573 | 2 Nights |
| Jun 26 - Jul 3 2026 | 26 Jun 26 | 03 Jul 26 | £646 | £183 | £189 | £446 | £497 | £549 | £607 | 2 Nights |
| Jul 3 - Jul 10 2026 | 03 Jul 26 | 10 Jul 26 | £666 | £189 | £194 | £460 | £513 | £566 | £626 | 2 Nights |
| Jul 10 - Aug 27 2026 | 10 Jul 26 | 27 Aug 26 | £684 | £194 | £199 | £472 | £527 | £581 | £643 | 2 Nights |
| August Bank Holiday | 27 Aug 26 | 01 Sep 26 | £735 | £210 | £210 | £507 | £566 | £625 | £691 | 2 Nights |
| Sep 1 - Sep 4 2026 | 01 Sep 26 | 04 Sep 26 | £646 | £183 | £189 | £446 | £497 | £549 | £607 | 2 Nights |
| Sep 4 - Sep 11 2026 | 04 Sep 26 | 11 Sep 26 | £634 | £178 | £189 | £437 | £488 | £539 | £596 | 2 Nights |
| Sep 11 - Sep 18 2026 | 11 Sep 26 | 18 Sep 26 | £615 | £173 | £183 | £424 | £474 | £523 | £578 | 2 Nights |
| Sep 18 - Sep 25 2026 | 18 Sep 26 | 25 Sep 26 | £598 | £168 | £178 | £413 | £460 | £508 | £562 | 2 Nights |
| Sep 25 - Oct 2 2026 | 25 Sep 26 | 02 Oct 26 | £578 | £162 | £173 | £399 | £445 | £491 | £543 | 2 Nights |
| Oct 2 - Oct 9 2026 | 02 Oct 26 | 09 Oct 26 | £560 | £157 | £168 | £386 | £431 | £476 | £526 | 2 Nights |
| Oct 9 - Oct 16 2026 | 09 Oct 26 | 16 Oct 26 | £542 | £152 | £162 | £374 | £417 | £461 | £509 | 2 Nights |
| Oct 16 - Oct 23 2026 | 16 Oct 26 | 23 Oct 26 | £529 | £147 | £162 | £365 | £407 | £450 | £497 | 2 Nights |
| Oct 23 - Oct 30 2026 | 23 Oct 26 | 30 Oct 26 | £504 | £141 | £152 | £348 | £388 | £428 | £474 | 2 Nights |
| Oct 30 - Nov 6 2026 | 30 Oct 26 | 06 Nov 26 | £487 | £136 | £147 | £336 | £375 | £414 | £458 | 2 Nights |
| Nov 6 - Dec 21 2026 | 06 Nov 26 | 21 Dec 26 | £463 | £131 | £136 | £319 | £357 | £394 | £435 | 2 Nights |
| Pre-Christmas | 21 Dec 26 | 23 Dec 26 | £549 | £157 | £157 | £379 | £423 | £467 | £516 | 2 Nights |
| Christmas 2026 | 23 Dec 26 | 26 Dec 26 | £735 | £210 | £210 | £507 | £566 | £625 | £691 | 2 Nights |
| Between Xmas & NY | 26 Dec 26 | 31 Dec 26 | £476 | £136 | £136 | £328 | £367 | £405 | £447 | 2 Nights |
| New Year 2026 | 31 Dec 26 | 02 Jan 27 | £595 | £170 | £170 | £411 | £458 | £506 | £559 | 2 Nights |
RENTAL NOTES:
- Payment by Stripe, or just contact us to arrange bank transfer or similar.
- There are no hidden costs/charges: you pay for your stay in Pail End, and that's it...