Rental Rates

Book Now

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night 3 nights 4 nights 5 nights 6 nights Minimum Stay
Aug 31 - Sep 6 30 Aug 25 06 Sep 25 £560 £175 £180 £386 £431 £476 £526 2 Nights
Sep 7 - 13 06 Sep 25 13 Sep 25 £545 £170 £175 £376 £419 £463 £512 2 Nights
Sep 14 - 20 13 Sep 25 20 Sep 25 £530 £165 £170 £365 £408 £450 £498 2 Nights
Sep 21 - 27 20 Sep 25 27 Sep 25 £515 £160 £165 £355 £396 £437 £484 2 Nights
Sep 28 - Oct 2 27 Sep 25 03 Oct 25 £500 £155 £155 £345 £385 £425 £470 2 Nights
Oct 3 - 9 03 Oct 25 09 Oct 25 £480 £150 £160 £331 £369 £408 £451 2 Nights
Oct 10 - 18 09 Oct 25 18 Oct 25 £465 £145 £155 £320 £358 £395 £437 2 Nights
Oct 19 - 25 18 Oct 25 25 Oct 25 £450 £140 £145 £310 £346 £382 £423 2 Nights
Oct 26 - Nov 1 25 Oct 25 01 Nov 25 £435 £135 £140 £300 £334 £369 £408 2 Nights
Nov 2 - 8 01 Nov 25 08 Nov 25 £420 £130 £135 £289 £323 £357 £394 2 Nights
Nov 9 - Dec 20 08 Nov 25 20 Dec 25 £400 £125 £130 £276 £308 £340 £376 2 Nights
Dec 21 - 23 20 Dec 25 23 Dec 25 £500 £150 £150 £345 £385 £425 £470 2 Nights
Christmas 2025 23 Dec 25 27 Dec 25 £500 £200 £200 £345 £385 £425 £470 2 Nights
End December 2025 27 Dec 25 31 Dec 25 £400 £140 £140 £276 £308 £340 £376 2 Nights
New Year 31 Dec 25 02 Jan 26 £500 £150 £150 £345 £385 £425 £470 2 Nights
Jan 2 - Jan 31 2026 02 Jan 26 31 Jan 26 £395 £110 £120 £272 £304 £335 £371 2 Nights
Jan 31 - Apr 2 2026 31 Jan 26 02 Apr 26 £412 £115 £125 £284 £317 £350 £387 2 Nights
Apr 2 - Apr 6 (Easter 2026) 02 Apr 26 06 Apr 26 £432 £130 £130 £298 £332 £367 £406 2 Nights
Apr 6 - Apr 25 2026 06 Apr 26 25 Apr 26 £412 £115 £125 £284 £317 £350 £387 2 Nights
Apr 25 - May 1 2026 25 Apr 26 01 May 26 £440 £120 £140 £303 £338 £374 £413 2 Nights
May 1 - May 4 2026 (bank holiday) 01 May 26 04 May 26 £467 £125 £135 £322 £359 £396 £438 2 Nights
May 4 - May 15 2026 04 May 26 15 May 26 £447 £125 £135 £308 £344 £379 £420 2 Nights
May 15 - May 22 2026 15 May 26 22 May 26 £482 £135 £145 £332 £371 £409 £453 2 Nights
May 22 - May 25 2026 (bank holiday) 22 May 26 25 May 26 £512 £135 £155 £353 £394 £435 £481 2 Nights
May 25 - May 30 2026 25 May 26 30 May 26 £482 £135 £145 £332 £371 £409 £453 2 Nights
May 30 - Jun 5 2026 30 May 26 05 Jun 26 £513 £145 £150 £353 £395 £436 £482 2 Nights
Jun 5 - Jun 12 2026 05 Jun 26 12 Jun 26 £535 £150 £160 £369 £411 £454 £502 2 Nights
Jun 12 - Jun 19 2026 12 Jun 26 19 Jun 26 £548 £155 £160 £378 £421 £465 £515 2 Nights
Jun 19 - Jun 26 2026 19 Jun 26 26 Jun 26 £565 £160 £165 £389 £435 £480 £531 2 Nights
Jun 26 - Jul 3 2026 26 Jun 26 03 Jul 26 £588 £165 £175 £405 £452 £499 £552 2 Nights
Jul 3 - Jul 10 2026 03 Jul 26 10 Jul 26 £600 £170 £175 £414 £462 £510 £564 2 Nights
Jul 10 - Jul 17 2026 10 Jul 26 17 Jul 26 £605 £170 £180 £417 £465 £514 £568 2 Nights
Jul 17 - Jul 24 2026 17 Jul 26 24 Jul 26 £618 £175 £180 £426 £475 £525 £580 2 Nights
Jul 24 - Aug 28 2026 24 Jul 26 28 Aug 26 £623 £175 £185 £429 £479 £529 £585 2 Nights
August Bank Holiday 28 Aug 26 01 Sep 26 £665 £190 £190 £458 £512 £565 £625 2 Nights
Sep 1 - Sep 4 2026 01 Sep 26 04 Sep 26 £588 £165 £175 £405 £452 £499 £552 2 Nights
Sep 4 - Sep 11 2026 04 Sep 26 11 Sep 26 £570 £160 £170 £393 £438 £484 £535 2 Nights
Sep 11 - Sep 18 2026 11 Sep 26 18 Sep 26 £558 £155 £170 £385 £429 £474 £524 2 Nights
Sep 18 - Sep 25 2026 18 Sep 26 25 Sep 26 £540 £150 £165 £372 £415 £459 £507 2 Nights
Sep 25 - Oct 2 2026 25 Sep 26 02 Oct 26 £548 £155 £160 £378 £421 £465 £515 2 Nights
Oct 2 - Oct 9 2026 02 Oct 26 09 Oct 26 £523 £145 £160 £360 £402 £444 £491 2 Nights
Oct 9 - Oct 16 2026 09 Oct 26 16 Oct 26 £500 £140 £150 £345 £385 £425 £470 2 Nights
Oct 16 - Oct 23 2026 16 Oct 26 23 Oct 26 £483 £135 £145 £333 £371 £410 £454 2 Nights
Oct 23 - Oct 30 2026 23 Oct 26 30 Oct 26 £465 £130 £140 £320 £358 £395 £437 2 Nights
Oct 30 - Nov 6 2026 30 Oct 26 06 Nov 26 £448 £125 £135 £309 £344 £380 £421 2 Nights
Nov 6 - Dec 21 2026 06 Nov 26 21 Dec 26 £430 £120 £130 £296 £331 £365 £404 2 Nights
Pre-Christmas 21 Dec 26 24 Dec 26 £490 £140 £140 £338 £377 £416 £460 2 Nights
Christmas 2026 24 Dec 26 27 Dec 26 £700 £200 £200 £483 £539 £595 £658 2 Nights
Between Xmas & NY 27 Dec 26 31 Dec 26 £490 £140 £140 £338 £377 £416 £460 2 Nights
New Year 2026 31 Dec 26 02 Jan 27 £595 £170 £170 £410 £458 £505 £559 2 Nights

RENTAL NOTES:

  • Payment by Stripe or Paypal.
  • There are no hidden costs/charges: you pay for your stay in Pail End, and that's it...